Profile Coins & Collectibles
1974 D Washington Quarter BU Uncirculated Mint State 25C US Coin Collectible
1974 D Washington Quarter BU Uncirculated Mint State 25C US Coin Collectible
Couldn't load pickup availability
- DETAILS: 1974 D Washington Quarter Coin
- CONDITION: BU Uncirculated Mint State Condition
- IMAGES: The images used for this listing are stock photos from our inventory. Your purchase is guaranteed to match the quality of the product shown.
- COLLECTOR'S NOTE: Washington Quarters, coined since 1932, honor the first President's legacy. John Flanagan's design features George Washington on the obverse, with the nation's motto "In God We Trust." The reverse showcases an eagle with outstretched wings. These silver quarters underwent composition changes in 1965, transitioning to copper-nickel alloy. Washington Quarters connect numismatics with modern history and commemorate pivotal moments in the United States' story.
- ABOUT PROFILE COINS & COLLECTIBLES: Selling collectible coins and currency online for more than a decade, we are the dealer of choice for new and experienced collectors. Our ever-changing inventory ranges from coins such as Morgan & Peace Dollars, Liberty Walking & Franklin Half Dollars, Standing Liberty & Washington Quarters to modern sets, including proof sets, mint sets, & commemorative sets.
Product Description
Washington Quarters
Customer Reviews | 3.5 out of 5 stars 3 | 4.4 out of 5 stars 3 | 5.0 out of 5 stars 1 | — | 5.0 out of 5 stars 3 | — |
Price | $15.99$15.99 | $15.99$15.99 | $6.99$6.99 | — | — | $17.49$17.49 |
Year | 1941 | 1992 | 1998 | 1934 | 1946 | 1943 |
Grade | Good | Choice Proof | Uncirculated | About Good | Uncirculated | Very Fine |
Mint Location | Philadelphia | San Francisco | Denver | Philadelphia | Philadelphia | Philadelphia |
Series | Washington Quarter | Washington Quarter | Washington Quarter | Washington Quarter | Washington Quarter | Washington Quarter |
Composition | 90% Silver | 90% Silver | Copper-Nickel Clad | 90% Silver | 90% Silver | 90% Silver |
Barber and Standing Liberty Quarters
Customer Reviews | — | 4.6 out of 5 stars 24 | 5.0 out of 5 stars 1 | 4.0 out of 5 stars 1 | 5.0 out of 5 stars 1 | — |
Price | — | — | $20.99$20.99 | — | $19.99$19.99 | — |
Year | 1910 | 1929 | 1915 | 1930 | 1912 | 1928 |
Grade | Good | Very Good | Very Good | Good | Good | About Good |
Mint Location | Philadelphia | Philadelphia | Philadelphia | San Fransisco | Philadelphia | Denver |
Series | Barber Quarter | Standing Liberty Quarter | Barber Quarter | Standing Liberty Quarter | Barber Quarter | Standing Liberty Quarter |
Composition | 90% Silver | 90% Silver | 90% Silver | 90% Silver | 90% Silver | 90% Silver |
-
Do the images match the product I will receive?
Our inventory includes both authentic photos and stock images. Please refer to the item description to determine the type of listing. Rest assured, if it's a stock photo listing, your purchase is assured to align with the displayed product's quality.
-
Are your products authentic?
Yes, all of our products are genuine unless otherwise noted as a replica or reproduction.
-
What kinds of coins do you offer?
Our ever-changing inventory ranges from coins such as Morgan & Peace Dollars, Liberty Walking & Franklin Half Dollars, Standing Liberty & Washington Quarters to modern sets, including proof sets, mint sets, & commemorative sets.
-
Do you offer sets?
Yes, we have modern sets, including proof sets, mint sets, & commemorative sets.
Washington Quarters
Customer Reviews | — | 3.7 out of 5 stars 3 | 5.0 out of 5 stars 3 | — | — | 4.0 out of 5 stars 1 |
Price | $7.49$7.49 | — | $11.99$11.99 | — | — | $6.99$6.99 |
Year | 1985 | 1947 | 1962 | 1952 | 1983 | 1972 |
Grade | Uncirculated | Uncirculated | About Good | About Good | Uncirculated | Uncirculated |
Mint Location | Philadelphia | San Francisco | Philadelphia | San Francisco | Philadelphia | Denver |
Series | Washington Quarter | Washington Quarter | Washington Quarter | Washington Quarter | Washington Quarter | Washington Quarter |
Composition | Copper-Nickel Clad | 90% Silver | 90% Silver | 90% Silver | Copper-Nickel Clad | Copper-Nickel Clad |
More Coins for the Money
Founded by coin experts and history buffs with decades of experience, Profile Coins & Collectibles specializes in selecting genuine coins and collectibles that provide you with exciting ways to own a slice of history.
- Profile Coins & Collectibles provides expert information combined with personalized support to go beyond your expectations
- All of our products are 100% genuine.
- Packed with care to make sure your order arrives safely.
Profile Premier Series Quarters
Customer Reviews | — | — | — | — | — | — |
Price | $917.99$917.99 | — | — | — | — | $509.99$509.99 |
Year | 1896 | 1923 | 1820 | 1940 | 1858 | 1946 |
Grade | AU Details - Cleaned | AU 58 | AU 50 | MS 66 | MS 64 | MS 65 |
Certified by | NGC | NGC | NGC | PCGS | NGC | NGC |
Mint Location | New Orleans | San Francisco | Philadelphia | Denver | Philadelphia | Denver |
Series | Barber Quarter | Standing Liberty Quarter | Capped Bust Quarter | Washington Quarter | Seated Liberty Quarter | Washington Quarter |
Composition | 90% Silver | 90% Silver | 89.24% Silver | 90% Silver | 90% Silver | 90% Silver |
Share



